Drivers table now looks like this:
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Fernando Alonso | Spanish | Ferrari | 25 |
2 | Felipe Massa | Brazilian | Ferrari | 18 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 15 |
4 | Sebastian Vettel | German | RBR-Renault | 12 |
5 | Nico Rosberg | German | Mercedes Benz GP Ltd | 10 |
6 | Michael Schumacher | German | Mercedes Benz GP Ltd | 8 |
7 | Jenson Button | British | McLaren-Mercedes | 6 |
8 | Mark Webber | Australian | RBR-Renault | 4 |
9 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 2 |
10 | Rubens Barrichello | Brazilian | Williams-Cosworth | 1 |
Ferrari now leads the Constructor's championship by more than double the points from closest rival .... McLaren-Mercedes. The Constructors table look like this after the 1st race:
Pos | Team | Points |
---|---|---|
1 | Ferrari | 43 |
2 | McLaren-Mercedes | 21 |
3 | Mercedes Benz GP Ltd | 18 |
4 | RBR-Renault | 16 |
5 | Force India-Mercedes | 2 |
6 | Williams-Cosworth | 1 |
7 | Renault | 0 |
8 | STR-Ferrari | 0 |
9 | Lotus-Cosworth | 0 |
10 | BMW Sauber-Ferrari | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
No comments:
Post a Comment