Driver's Championship (Top 10)
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Mark Webber | Australian | RBR-Renault | 78 |
2 | Sebastian Vettel | German | RBR-Renault | 78 |
3 | Fernando Alonso | Spanish | Ferrari | 75 |
4 | Jenson Button | British | McLaren-Mercedes | 70 |
5 | Felipe Massa | Brazilian | Ferrari | 61 |
6 | Robert Kubica | Polish | Renault | 59 |
7 | Lewis Hamilton | British | McLaren-Mercedes | 59 |
8 | Nico Rosberg | German | Mercedes GP | 56 |
9 | Michael Schumacher | German | Mercedes GP | 22 |
10 | Adrian Sutil | German | Force India-Mercedes | 20 |
Constructor's Championship
Pos | Team | Points |
---|---|---|
1 | RBR-Renault | 156 |
2 | Ferrari | 136 |
3 | McLaren-Mercedes | 129 |
4 | Mercedes GP | 78 |
5 | Renault | 65 |
6 | Force India-Mercedes | 30 |
7 | Williams-Cosworth | 8 |
8 | STR-Ferrari | 4 |
9 | BMW Sauber-Ferrari | 0 |
10 | Lotus-Cosworth | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
No comments:
Post a Comment