Michael Schumacher also did well, finishing 4th, ahead of fellow Mercedes teammate Rosberg.
Drivers' Championship table (Top 10 only):
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Mark Webber | Australian | RBR-Renault | 93 |
2 | Jenson Button | British | McLaren-Mercedes | 88 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 84 |
4 | Fernando Alonso | Spanish | Ferrari | 79 |
5 | Sebastian Vettel | German | RBR-Renault | 78 |
6 | Robert Kubica | Polish | Renault | 67 |
7 | Felipe Massa | Brazilian | Ferrari | 67 |
8 | Nico Rosberg | German | Mercedes GP | 66 |
9 | Michael Schumacher | German | Mercedes GP | 34 |
10 | Adrian Sutil | German | Force India-Mercedes | 22 |
Constructor's Championship:
Pos | Team | Points |
---|---|---|
1 | McLaren-Mercedes | 172 |
2 | RBR-Renault | 171 |
3 | Ferrari | 146 |
4 | Mercedes GP | 100 |
5 | Renault | 73 |
6 | Force India-Mercedes | 32 |
7 | Williams-Cosworth | 8 |
8 | STR-Ferrari | 4 |
9 | BMW Sauber-Ferrari | 1 |
10 | Lotus-Cosworth | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
No comments:
Post a Comment